1 | | Apr 30, 1992 (25) |  |  | €25.00m |
13 | | Apr 22, 1989 (28) |  |  | €9.00m |
13 | | Apr 13, 1983 (34) | 
 |  | €8.00m |
25 | | Jan 3, 1989 (28) |  |  | €1.00m |
3 | | Feb 2, 1987 (30) |  |  | €40.00m |
23 |   | Nov 14, 1993 (23) | 
 |  | €30.00m |
33 | | Sep 7, 1995 (21) |  |  | €5.00m |
35 | | Feb 2, 1994 (23) |  |  | €300k |
18 | | Mar 21, 1989 (28) |  |  | €32.00m |
19 | | Jul 20, 1993 (23) |  |  | €16.00m |
24 | | Oct 29, 1983 (33) |  |  | €3.00m |
20 | | Feb 7, 1992 (25) |  |  | €25.00m |
2 | | Aug 6, 1990 (26) |  |  | €1.50m |
5 | | Jul 16, 1988 (28) |  |  | €60.00m |
14 | | Jun 8, 1984 (33) | 
 |  | €8.00m |
16 | | Jan 20, 1995 (22) |  |  | €3.50m |
4 | | Mar 10, 1988 (29) | 
 |  | €45.00m |
21 | | Jul 30, 1993 (23) |  |  | €25.00m |
8 | | May 11, 1984 (33) |  |  | €20.00m |
28 | | Jan 5, 1998 (19) |  |  | €5.00m |
27 | | Jul 7, 1996 (20) |  |  | €300k |
30 | | Sep 15, 1997 (19) |  |  | €300k |
6 | | Jan 6, 1994 (23) |  |  | €18.00m |
12 | | Feb 12, 1993 (24) | 
 |  | €15.00m |
31 | | Feb 18, 1994 (23) |  |  | €200k |
11 | | Feb 5, 1992 (25) |  |  | €100.00m |
7 | | Jan 30, 1987 (30) |  |  | €24.00m |
10 | | Jun 24, 1987 (30) | 
 |  | €120.00m |
17 | | Sep 1, 1995 (21) | 
 |  | €9.00m |
22 | | Aug 21, 1989 (27) |  |  | €7.50m |
9 | | Jan 24, 1987 (30) |  |  | €90.00m |
17 | | Aug 30, 1993 (23) |  |  | €18.00m |
39 | | Jul 8, 1995 (21) |  |  | €700k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BursCrmp6kn6OucL%2FTmqmtq5WewaZ71Z6pnqGeZH50fY6smKKrn6OsqrCOa2dqbg%3D%3D